Thermistor Curves

Ohms@25°C Curves for Sensors
----1.2K(obsolete as of 2010)
----1.9K (ask)
 2K
----2.7K (ask)
 5K
----7.3K (ask)
 10K
 15K
----19.5K (ask)
----30K (ask)
 45K
----48K (ask)
 50K
 100K
----119K (ask)
 200K
 231.5K
 740K
 1000K
 TP08 2K, ±10% @25°C
----TP10 1.2K, ±10% @25°C (obsolete as of 2010)
----TP20 2.7K, ±10% @25°C (ask)
----TP30 7.3K, ±10% @25°C (ask)
----TP40 19.5K, ±10% @25°C (ask)
----TP50 48K, ±10% @25°C (ask)
----TP60 119K, ±10% @25°C (ask)
 TP67 15K, ±10% @25°C
 TR08 2K, ±1°C over -20°C to 50°C
 TR09 2K, ±0.5°C over -20°C to 50°C
 TR54 15K, ±0.5°C over 0°C to 100°C
 TR55 45K, ±0.5°C over 25°C to 125°C
 TR67 15K, ±1°C over 0°C to 100°C
 TR68 740K, ±0.5°C over 100°C to 200°C
 TR70 740K, ±1°C over 100°C to 200
 TR71 740K, ±2°C over 100°C to 200
 TR80 100K, ±1°C over 75°C to 175°C
 TR81 100K, ±0.5°C over 75°C to 175°C
 TR82 100K, ±2°C over 75°C to 175°C
 TR84 1000K, ±3°C over 120°C to 260°C
 TR85 1000K, ±2°C over 120°C to 260°C
 TR86 1000K, ±1°C over 120°C to 260°C
 TR91 10K, ±1°C over 0°C to 100°C
 TR104 50K, ±1°C over 0°C to 100°C
 TR133 200K, ±2°C over 50°C to 225°C
 TR136 15K, ±0.1°C over 0°C to 70°C
 TR141 5K, ±1°C over 0°C to 70°C
 TR165 231.5K, ±1°C over 0°C to 100°C &
                            
±1.5°C over 25°C to 250°C
 TX0 10K, ±10% @25°C
----TX1 30K, ±10% @25°C (ask)
 TX1A 200K, ±10% @25°C
 TX12 100K, ±10% @25°C
 TX2 740K, ±10% @25°C
 TX2A 1000K, ±10% @25°C
----TXOA 1.9K, ±10% @25°C (ask)


 
5K

5K
TR141 SERIES THERMISTORS ±1°C OVER 0°C TO 70°C
5KOhm@25°C | 5000 Ohms@25°C | Based on FENWALL CURVE 16 | Similar to "J" Curve
Downloadable as CSV text file (right-click to download): TR141ResTemp.csv
TEMPERATURE vs RESISTANCE TABLE
°C Ohms °C Ohms °C Ohms °C Ohms °C Ohms
-40 168300 -13 32630 14 8230 41 2559 68 938.0
-39 157500 -12 30880 15 7855 42 2459 69 906.5
-38 147500 -11 29230 16 7500 43 2363 70 875.5
-37 138200 -10 27670 17 7160 44 2272 71 846.5
-36 129500 -9 26210 18 6840 45 2184 72 818.5
-35 121400 -8 24830 19 6535 46 2101 73 791.0
-34 113900 -7 23540 20 6245 47 2021 74 765.0
-33 106900 -6 22320 21 5970 48 1944 75 740.0
-32 100300 -5 21170 22 5710 49 1871 76 716.0
-31 94200 -4 20080 23 5460 50 1801 77 692.5
-30 88500 -3 19060 24 5225 51 1734 78 670.5
-29 83200 -2 18100 25 5000 52 1670 79 649.0
-28 78250 -1 17190 26 4787 53 1608 80 628.0
-27 73600 0 16330 27 4583 54 1549 81 608.0
-26 69250 1 15520 28 4389 55 1493 82 589.0
-25 65200 2 14750 29 4204 56 1439 83 570.5
-24 61450 3 14030 30 4029 57 1387 84 552.5
-23 57900 4 13340 31 3861 58 1337 85 535.5
-22 54550 5 12700 32 3702 59 1290 86 519.0
-21 51450 6 12090 33 3549 60 1244 87 503.0
-20 48560 7 11510 34 3404 61 1200 88 487.5
-19 45830 8 10960 35 3266 62 1158 89 472.6
-18 43270 9 10440 36 3134 63 1117 90 458.2
-17 40860 10 9950 37 3008 64 1079
-16 38610 11 9485 38 2888 65 1041
-15 36490 12 9045 39 2773 66 1006
-14 34500 13 8630 40 2663 67 971.0

 
 

 10K


10K
TR91 SERIES THERMISTORS ±1°C OVER 0°C TO 100°C
10KOhm@25°C | 10000 Ohms@25°C | Based on FENWALL CURVE 16 | Similar to "J" Curve
Downloadable as CSV text file (right-click to download): TR91ResTemp.csv
TEMPERATURE vs RESISTANCE TABLE
°C Ohms °C Ohms °C Ohms °C Ohms °C Ohms
-40 336600 -1 34380 38 5776 77 1385 116 433.4
-39 315000 0 32660 39 5546 78 1341 117 421.8
-38 295000 1 31040 40 5326 79 1298 118 410.6
-37 276400 2 29500 41 5118 80 1256 119 399.8
-36 259000 3 28060 42 4918 81 1216 120 389.4
-35 242800 4 26680 43 4726 82 1178 121 379.2
-34 227800 5 25400 44 4544 83 1141 122 369.4
-33 213800 6 24180 45 4368 84 1105 123 359.8
-32 200600 7 23020 46 4202 85 1071 124 350.6
-31 188400 8 21920 47 4042 86 1038 125 341.6
-30 177000 9 20880 48 3888 87 1006 126 332.8
-29 166400 10 19900 49 3742 88 975.0 127 324.4
-28 156500 11 18970 50 3602 89 945.2 128 316.2
-27 147200 12 18090 51 3468 90 916.4 129 308.2
-26 138500 13 17260 52 3340 91 888.8 130 300.6
-25 130400 14 16460 53 3216 92 862.0 131 293.0
-24 122900 15 15710 54 3098 93 836.4 132 285.8
-23 115800 16 15000 55 2986 94 811.4 133 278.8
-22 109100 17 14320 56 2878 95 787.4 134 272.0
-21 102900 18 13680 57 2774 96 764.2 135 265.2
-20 97120 19 13070 58 2674 97 741.8 136 258.8
-19 91660 20 12490 59 2580 98 720.2 137 252.6
-18 86540 21 11940 60 2488 99 699.4 138 246.4
-17 81720 22 11420 61 2400 100 679.2 139 240.6
-16 77220 23 10920 62 2316 101 659.6 140 234.8
-15 72980 24 10450 63 2234 102 640.8 141 229.2
-14 69000 25 10000 64 2158 103 622.6 142 223.8
-13 65260 26 9574 65 2082 104 605.0 143 218.4
-12 61760 27 9166 66 2012 105 588.0 144 213.4
-11 58460 28 8778 67 1942 106 571.4 145 208.4
-10 55340 29 8408 68 1876 107 555.6 146 203.6
-9 52420 30 8058 69 1813 108 540.2 147 198.8
-8 49660 31 7722 70 1751 109 525.2 148 194.2
-7 47080 32 7404 71 1693 110 510.8 149 189.7
-6 44640 33 7098 72 1637 111 496.8 150 185.4
-5 42340 34 6808 73 1582 112 483.2
-4 40160 35 6532 74 1530 113 470.2
-3 38120 36 6268 75 1480 114 457.4
-2 36200 37 6016 76 1432 115 445.2

 
 
 15K

15K
TR67 SERIES THERMISTORS ±1°C OVER 0°C TO 100°C
TR54 SERIES THERMISTORS ±0.5°C OVER 0°C TO 100°C
TR136 SERIES THERMISTORS ±0.1°C OVER 0°C TO 70°C
15KOhm@25°C | 15000 Ohms@25°C | Based on FENWALL CURVE 16 | Similar to "J" Curve
Downloadable as CSV text file (right-click to download): TR67ResTemp.csv
TEMPERATURE vs RESISTANCE TABLE
°C Ohms °C Ohms °C Ohms °C Ohms °C Ohms
-20 146735 7 34608 34 10202 61 3590 88 1457
-19 138447 8 32957 35 9786 62 3464 89 1412
-18 130677 9 31394 36 9389 63 3343 90 1369
-17 123390 10 29914 37 9011 64 3227 91 1328
-16 116554 11 28512 38 8650 65 3115 92 1288
-15 110138 12 27183 39 8306 66 3008 93 1250
-14 104113 13 25925 40 7976 67 2905 94 1212
-13 98454 14 24731 41 7662 68 2806 95 1176
-12 93137 15 23600 42 7362 69 2711 96 1142
-11 88138 16 22526 43 7075 70 2620 97 1108
-10 83438 17 21508 44 6801 71 2532 98 1076
-9 79016 18 20541 45 6539 72 2448 99 1045
-8 74855 19 19623 46 6289 73 2367 100 1014
-7 70938 20 18751 47 6049 74 2288 101 985
-6 67249 21 17923 48 5820 75 2213 102 957
-5 63773 22 17136 49 5600 76 2141 103 930
-4 60498 23 16388 50 5391 77 2072 104 903
-3 57410 24 15676 51 5190 78 2005 105 878
-2 54498 25 15000 52 4997 79 1940 106 853
-1 51750 26 14356 53 4813 80 1878 107 829
0 49157 27 13744 54 4637 81 1818 108 806
1 46709 28 13161 55 4467 82 1761 109 784
2 44397 29 12606 56 4305 83 1705 110 762
3 42213 30 12078 57 4150 84 1652
4 40150 31 11574 58 4001 85 1601
5 38199 32 11095 59 3858 86 1551
6 36354 33 10637 60 3721 87 1503


 
 
 50K

50K
TR104 SERIES THERMISTORS ±1.0°C OVER 0°C TO 100°C
50KOhm@25°C | 50000 Ohms@25°C | Based on FENWALL CURVE 16 | Similar to "J" Curve
Downloadable as CSV text file (right-click to download): TR104ResTemp.csv
TEMPERATURE vs RESISTANCE TABLE
°C Ohms °C Ohms °C Ohms °C Ohms °C Ohms
0 163300 31 38610 62 11580 93 4182 124 1753
1 155200 32 37020 63 11170 94 4057 125 1708
2 147500 33 35490 64 10790 95 3937 126 1664
3 140300 34 34040 65 10410 96 3821 127 1622
4 133400 35 32660 66 10060 97 3709 128 1581
5 127000 36 31340 67 9710 98 3601 129 1541
6 120900 37 30080 68 9380 99 3497 130 1503
7 115100 38 28880 69 9065 100 3396 131 1465
8 109600 39 27730 70 8755 101 3298 132 1429
9 104400 40 26630 71 8465 102 3204 133 1394
10 99500 41 25590 72 8185 103 3113 134 1360
11 94850 42 24590 73 7910 104 3025 135 1326
12 90450 43 23630 74 7650 105 2940 136 1294
13 86300 44 22720 75 7400 106 2857 137 1263
14 82300 45 21840 76 7160 107 2778 138 1232
15 78550 46 21010 77 6925 108 2701 139 1203
16 75000 47 20210 78 6705 109 2626 140 1174
17 71600 48 19440 79 6490 110 2554 141 1146
18 68400 49 18710 80 6280 111 2484 142 1119
19 65350 50 18010 81 6080 112 2416 143 1092
20 62450 51 17340 82 5890 113 2351 144 1067
21 59700 52 16700 83 5705 114 2287 145 1042
22 57100 53 16080 84 5525 115 2226 146 1018
23 54600 54 15490 85 5355 116 2167 147 994
24 52250 55 14930 86 5190 117 2109 148 971
25 50000 56 14390 87 5030 118 2053 149 949
26 47870 57 13870 88 4875 119 1999 150 927
27 45830 58 13370 89 4726 120 1947
28 43890 59 12900 90 4582 121 1896
29 42040 60 12400 91 4444 122 1847
30 40290 61 12000 92 4310 123 1799



 
 231.5K


231.5K
TR165 SERIES THERMISTORS
TS165 IS ±1°C OVER 0°C to 100°C &
±1.5°C OVER 25°C to 250°C
231.5KOhm@25°C | 231438 Ohms@25°C | Based on FENWALL CURVE 16 | Similar to "J" Curve
Downloadable as CSV text file (right-click to download): TR165ResTemp.csv
TEMPERATURE vs RESISTANCE TABLE
°C Ohms °C Ohms °C Ohms °C Ohms °C Ohms
25.0 231438.2 71.0 35099.7 117.0 7792.1 163.0 2289.3 209.0 830.8
26.0 221032.6 72.0 33847.4 118.0 7567.0 164.0 2234.8 210.0 814.3
27.0 211147.1 73.0 32645.5 119.0 7349.4 165.0 2181.9 211.0 798.1
28.0 201753.2 74.0 31491.9 120.0 7139.0 166.0 2130.4 212.0 782.4
29.0 192824.2 75.0 30384.2 121.0 6935.4 167.0 2080.3 213.0 767.0
30.0 184334.8 76.0 29320.7 122.0 6738.6 168.0 2031.6 214.0 752.0
31.0 176261.5 77.0 28299.2 123.0 6548.2 169.0 1984.3 215.0 737.3
32.0 168581.8 78.0 27318.0 124.0 6363.9 170.0 1938.2 216.0 723.0
33.0 161274.8 79.0 26375.3 125.0 6185.6 171.0 1893.4 217.0 709.0
34.0 154320.7 80.0 25469.4 126.0 6013.1 172.0 1849.8 218.0 695.3
35.0 147700.8 81.0 24598.7 127.0 5846.1 173.0 1807.3 219.0 681.9
36.0 141397.6 82.0 23761.8 128.0 5684.4 174.0 1766.0 220.0 668.9
37.0 135394.3 83.0 22957.1 129.0 5527.9 175.0 1725.8 221.0 656.1
38.0 129675.4 84.0 22183.3 130.0 5376.3 176.0 1686.7 222.0 643.6
39.0 124226.1 85.0 21439.1 131.0 5229.6 177.0 1648.6 223.0 631.4
40.0 119032.5 86.0 20723.2 132.0 5087.4 178.0 1611.5 224.0 619.5
41.0 114081.4 87.0 20034.4 133.0 4949.7 179.0 1575.4 225.0 607.9
42.0 109360.3 88.0 19371.6 134.0 4816.3 180.0 1540.3 226.0 596.5
43.0 104857.6 89.0 18733.7 135.0 4687.1 181.0 1506.1 227.0 585.3
44.0 100562.2 90.0 18119.7 136.0 4561.8 182.0 1472.7 228.0 574.4
45.0 96463.6 91.0 17528.5 137.0 4440.4 183.0 1440.2 229.0 563.8
46.0 92551.8 92.0 16959.3 138.0 4322.8 184.0 1408.6 230.0 553.4
47.0 88817.6 93.0 16411.1 139.0 4208.7 185.0 1377.8 231.0 543.2
48.0 85252.0 94.0 15883.0 140.0 4098.2 186.0 1347.8 232.0 533.2
49.0 81846.8 95.0 15374.3 141.0 3991.0 187.0 1318.5 233.0 523.5
50.0 78593.9 96.0 14884.1 142.0 3887.0 188.0 1290.0 234.0 514.0
51.0 75485.9 97.0 14411.7 143.0 3786.2 189.0 1262.2 235.0 504.7
52.0 72515.7 98.0 13956.4 144.0 3688.3 190.0 1235.1 236.0 495.5
53.0 69676.6 99.0 13517.5 145.0 3593.5 191.0 1208.7 237.0 486.6
54.0 66962.1 100.0 13094.3 146.0 3501.4 192.0 1183.0 238.0 477.9
55.0 64366.4 101.0 12686.2 147.0 3412.1 193.0 1157.9 239.0 469.3
56.0 61883.6 102.0 12292.7 148.0 3325.4 194.0 1133.4 240.0 461.0
57.0 59508.3 103.0 11913.0 149.0 3241.3 195.0 1109.6 241.0 452.8
58.0 57235.5 104.0 11546.8 150.0 3159.6 196.0 1086.3 242.0 444.8
59.0 55060.2 105.0 11193.4 151.0 3080.3 197.0 1063.6 243.0 437.0
60.0 52977.8 106.0 10852.3 152.0 3003.4 198.0 1041.5 244.0 429.3
61.0 50984.1 107.0 10523.1 153.0 2928.6 199.0 1019.9 245.0 421.8
62.0 49074.7 108.0 10205.4 154.0 2856.1 200.0 998.8 246.0 414.4
63.0 47245.8 109.0 9898.6 155.0 2785.6 201.0 978.3 247.0 407.2
64.0 45493.6 110.0 9602.3
DC Load Temperature Controllers for TEC, peltier modules, fans, or resistive heaters, etc. Proportional & On/Off control.

Descriptive Indexes and Searches




SKU  Volts(v)  Amperes(A)  °C
BENCHTOP
5C7-195 1-28v 10A -40-150°

OPEN FRAME
5R7-001 0-36v 25A -50-300°
5R7-002 0-36v 25A -50-300°

5R7-388 0-36v 25A -200-400°

5C7-582 9-36v 28A+ -50-300°

5R7-570 3-28v 12.5A -20-150°

5R7-350 0-24v 7.5A -20-100°
5R7-347 0-24v 7.5A 0-120°


RELATED CONTROLLER PAGES


TEMPERATURE SENSORS
Ohms@25°C

DESIGN & MANUFACTURING


Library